AUC as on May 15, 2016 Net Investment May 01-15, 2016 Net Investment May 16-31, 2016 AUC as on May 31, 2016
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total
1 Automobiles & Auto Components 118,559 270 118,829 17,759 40 17,799 -379 0 -379 -57 0 -57 186 0 186 28 0 28 124,169 317 124,487 18,477 47 18,524
2 Total Financial Services 404,641 45,070 449,712 60,611 6,751 67,362 -722 -1,113 -1,836 -108 -167 -275 18 -1,795 -1,777 3 -267 -264 424,831 43,483 468,314 63,216 6,470 69,686
2a Banks 191,651 2,339 193,989 28,707 350 29,057 -400 221 -180 -60 33 -27 -243 0 -243 -36 0 -36 200,021 2,337 202,358 29,764 348 30,111
2b Other Financial Services 1 212,991 42,732 255,723 31,904 6,401 38,304 -322 -1,334 -1,656 -48 -200 -248 260 -1,795 -1,535 39 -267 -228 224,810 41,146 265,956 33,452 6,123 39,575
3 Capital Goods 100,076 877 100,953 14,990 131 15,122 517 0 517 77 0 77 2,714 0 2,714 404 0 404 110,159 877 111,036 16,392 131 16,523
4 Chemicals & Petrochemicals 25,779 0 25,779 3,861 0 3,861 153 0 153 23 0 23 148 0 148 22 0 22 26,916 0 26,916 4,005 0 4,005
5 Coal 14,759 0 14,759 2,211 0 2,211 -181 0 -181 -27 0 -27 -547 0 -547 -81 0 -81 14,852 0 14,852 2,210 0 2,210
6 Commercial Services & Supplies 4,275 200 4,475 640 30 670 -26 0 -26 -4 0 -4 6 0 6 1 0 1 4,365 200 4,565 650 30 679
7 Construction Materials 41,123 1,031 42,154 6,160 154 6,314 -29 24 -5 -4 4 -1 187 0 187 28 0 28 42,221 1,031 43,252 6,283 153 6,436
8 Consumer Durables 5,083 0 5,083 761 0 761 -29 0 -29 -4 0 -4 18 0 18 3 0 3 5,206 0 5,206 775 0 775
9 Diversified 2 3,113 0 3,113 466 0 466 -15 0 -15 -2 0 -2 76 0 76 11 0 11 3,282 0 3,282 488 0 488
10 Diversified Consumer Services 266 0 266 40 0 40 0 0 0 0 0 0 -2 0 -2 0 0 0 256 0 256 38 0 38
11 Food, Beverages & Tobacco 86,775 81 86,856 12,998 12 13,010 -209 30 -178 -31 5 -27 64 0 64 9 0 9 90,548 81 90,628 13,474 12 13,486
12 Forest Materials 911 0 911 137 0 137 4 0 4 1 0 1 0 0 0 0 0 0 902 0 902 134 0 134
13 General Industrials 14,151 385 14,536 2,120 58 2,177 33 0 33 5 0 5 173 0 173 26 0 26 14,577 385 14,962 2,169 57 2,226
14 Hardware Technology & Equipment 33 0 33 5 0 5 -2 0 -2 0 0 0 1 0 1 0 0 0 32 0 32 5 0 5
15 Healthcare Equipment & Supplies 5 0 5 1 0 1 -1 0 -1 0 0 0 -1 0 -1 0 0 0 3 0 3 0 0 0
16 Healthcare Services 9,182 0 9,182 1,375 0 1,375 21 0 21 3 0 3 27 0 27 4 0 4 9,456 0 9,456 1,407 0 1,407
17 Hotels, Restaurants & Tourism 6,557 125 6,682 982 19 1,001 -3 0 -3 0 0 0 -319 0 -319 -47 0 -47 5,810 125 5,935 864 19 883
18 Household & Personal Products 71,231 0 71,231 10,670 0 10,670 -139 0 -139 -21 0 -21 -403 0 -403 -60 0 -60 71,622 0 71,622 10,658 0 10,658
19 Media 30,557 764 31,320 4,577 114 4,691 128 0 128 19 0 19 107 2 109 16 0 16 30,356 767 31,123 4,517 114 4,631
20 Metals & Mining 25,338 715 26,053 3,795 107 3,902 484 -55 429 72 -8 64 128 -50 78 19 -7 12 27,393 664 28,057 4,076 99 4,175
21 Oil & Gas 102,233 49 102,281 15,313 7 15,321 -313 -110 -423 -47 -16 -63 -736 0 -736 -109 0 -109 102,307 49 102,355 15,224 7 15,231
22 Pharmaceuticals & Biotechnology 153,921 0 153,921 23,056 0 23,056 -235 0 -235 -35 0 -35 -1,635 0 -1,635 -243 0 -243 149,741 0 149,741 22,282 0 22,282
23 Realty 14,137 247 14,384 2,118 37 2,155 43 -63 -19 6 -9 -3 49 0 49 7 0 7 14,964 247 15,211 2,227 37 2,263
24 Retailing 6,480 0 6,480 971 0 971 77 0 77 12 0 12 49 0 49 7 0 7 6,799 0 6,799 1,012 0 1,012
25 Software & Services 260,139 0 260,139 38,966 0 38,966 -1,045 0 -1,045 -157 0 -157 -316 0 -316 -47 0 -47 266,643 0 266,643 39,677 0 39,677
26 Telecom Services 37,638 2,655 40,293 5,638 398 6,035 -76 -458 -534 -11 -69 -80 -340 -60 -401 -51 -9 -60 37,066 2,594 39,661 5,516 386 5,902
27 Telecommunications Equipment 217 0 217 32 0 32 -1 0 -1 0 0 0 0 0 0 0 0 0 213 0 213 32 0 32
28 Textiles, Apparels & Accessories 30,370 0 30,370 4,549 0 4,549 124 0 124 19 0 19 197 0 197 29 0 29 31,040 0 31,040 4,619 0 4,619
29 Transportation 29,780 785 30,565 4,461 118 4,578 -183 -300 -483 -27 -45 -72 -238 -40 -278 -35 -6 -41 30,406 735 31,141 4,524 109 4,634
29 a Airlines 490 699 1,189 73 105 178 5 0 5 1 0 1 -61 0 -61 -9 0 -9 380 699 1,079 56 104 160
29 b Logistics 2,822 1 2,824 423 0 423 -7 0 -7 -1 0 -1 -10 0 -10 -1 0 -1 2,899 1 2,900 431 0 431
29 c Marine Port & Services 15,158 0 15,158 2,270 0 2,270 -235 0 -235 -35 0 -35 -223 0 -223 -33 0 -33 15,187 0 15,187 2,260 0 2,260
29 d Roads & Highways 2,519 85 2,604 377 13 390 29 -300 -271 4 -45 -41 -21 -40 -61 -3 -6 -9 2,535 35 2,570 377 5 382
29 e Shipping 1,264 0 1,264 189 0 189 0 0 0 0 0 0 14 0 14 2 0 2 1,276 0 1,276 190 0 190
29 f Surface Transportation 46 0 46 7 0 7 0 0 0 0 0 0 0 0 0 0 0 0 50 0 50 7 0 7
29 g Transport Related Services 7,481 0 7,481 1,121 0 1,121 25 0 25 4 0 4 62 0 62 9 0 9 8,080 0 8,080 1,202 0 1,202
30 Utilities 3 64,868 7,245 72,113 9,716 1,085 10,802 364 172 535 54 26 80 37 -143 -107 5 -21 -16 65,867 7,063 72,930 9,801 1,051 10,852
31 Sovereign 0 180,389 180,389 0 27,020 27,020 0 1,225 1,225 0 184 184 0 -649 -649 0 -97 -97 0 178,442 178,442 0 26,553 26,553
32 Others 4 280,152 104,934 385,086 41,964 15,718 57,681 1,462 1,242 2,705 219 186 405 3,076 -2,267 809 458 -337 120 296,515 103,041 399,556 44,122 15,333 59,455
Grand Total 1,942,352 345,820 2,288,172 290,941 51,800 342,741 -178 595 417 -27 89 62 2,721 -5,003 -2,283 405 -745 -340 2,008,517 340,101 2,348,618 298,873 50,608 349,481

1 Other Financial Services includes Financial Sector other than ‘Bank’. Sub-category under Other Financial Services are as follows:

  • Financial Institutions
  • Holding Companies
  • Housing Finance Companies
  • Investment Companies
  • Other Finance companies (including NBFCs)

2 AS per BSE Classification Companies under Diversified are as follows:

  • Mercator Limited
  • Kutch Salt & Allied Industries Ltd.
  • SVARTCORP
  • Advanced Micronic Devices Ltd.
  • VBC Industries Ltd
  • Cosco (India) ltd.
  • DCM Shriram Consolidated Ltd.
  • Cimmco Ltd
  • Gillanders Arbuthnot & Co. Ltd.
  • ADITYA BIRLA NUVO LTD.
  • KESORAM IND
  • Empire Industries Ltd.
  • BALMER LAWRI
  • 3M INDIA LTD

3 Sub-category under Utilities are as follows:

  • Electric Utilities
  • Other Utilities (Including Pipelines)

4 AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on May 31, 2016 in INR Cr. Companies As on May 15, 2016 in INR Cr.
1 The India Debt Opportunities Fund 6,316 The India Debt Opportunities Fund 6,316
2 Empower Research Knowledge Services Private Limited 4,600 Empower Research Knowledge Services Private Limited 4,600
3 FOOD CORPORATION OF INDIA 4,401 FOOD CORPORATION OF INDIA 4,425
4 VODAFONE SPACETEL LIMITED 3,500 VODAFONE SPACETEL LIMITED 3,500
5 EMGFL Ltd 2,944 EXIM Bank 3,006
6 EXIM Bank 2,869 BIRLA SUN LIFE MUTUAL FUND 2,955
7 NABARD 2,690 EMGFL Ltd 2,949
8 VODAFONE MOBILE SERVICES LIMITED 2,500 NABARD 2,808
9 MYLAN LABORATORIES LIMITED 2,480 VODAFONE MOBILE SERVICES LIMITED 2,500
10 IDFC BANK LIMITED 2,119 MYLAN LABORATORIES LIMITED 2,480
Total 34,419 Total 35,541

Note: RBI reference rate is used for conversion from INR to USD
AUC as on May 15, 2016 66.7609
Net Investment May 01-15, 2016 66.7609
AUC as on May 31, 2016 67.203
Net Investment May 16-31, 2016 67.203
INR to USD conversion of FPI/FII net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from INR to USD.

Note: BSE had classified more than 3400 number of issuers into 31 sectors. SEBI has decided to rely on the BSE classification. Any FII investment outside those 3400 issueres, is classified under 'Others'.